Extract from ISO 4954 : 1993:
| Steel type designation1 | Chemical composition2 (mass%) | Steel group code3 | ||||||||||
| C | Si | Mn | P | S | Cr | Mo | Ni | Other elements | ||||
| Number | Designation | According to standard ISO 4954: 1979 | max. | max. | max. | max. | ||||||
| Ferritic steel | ||||||||||||
| 71 | X 3 Cr 17 E | – | ≤0,04 | 1,00 | 1,00 | 0,04 | 0,03 | 16 – 18 | – | ≤1,0 | – | F1 |
| 72 | X 6 Cr 17 E | D1 | ≤0,08 | 1,00 | 1,00 | 0,04 | 0,03 | 16 – 18 |
– | ≤1,0 | – | F1 |
| 73 | X 6 CrMo 17 1 E | D2 | ≤0,08 | 1,00 | 1,00 | 0,04 | 0,03 | 16 – 18 | 0,9 – 1,30 | ≤1,0 | – | F1 |
| 74 | X 6 CrTi 12 E | – | ≤0,08 | 1,00 | 1,00 | 0,04 | 0,03 | 10,5 – 12,5 | – | ≤0,50 | Ti: 6 x %C≤1,0 | F1 |
| 75 | X 6 CrNb 12 E | – | ≤0,08 | 1,00 | 1,00 | 0,04 | 0,03 | 10,5 – 12,5 | – | ≤0,50 | Nb: 6 x % C≤1,0 | F1 |
| Martensitic steel | ||||||||||||
| 76 | X 12 Cr 13 E | D10 | 0,09 – 0,15 | 1,00 | 1,00 | 0,04 | 0,03 | 11,5 – 13,5 | – | ≤1,0 | – | C1 |
| 77 | X 19 CrNi 16 2 E | D12 | 0,14 – 0,23 | 1,00 | 1,00 | 0,04 | 0,03 | 15 – 17,5 | – | 1,5 – 2,5 | – | C3 |
| Austenitic steel | ||||||||||||
| 78 | X 2 CrNi 18 10 E | D20 | ≤0,030 | 1,00 | 2,00 | 0,045 | 0,03 | 17,0 – 19,0 | – | 9,0 – 12,0 | – | A24) |
| 79 | X 5 CrNi 18 9 E | D21 | ≤0,07 | 1,00 | 2,00 | 0,045 | 0,03 | 17,0 – 19,0 | – | 8,0 – 11,0 | – | A2 |
| 80 | X 10 CrNi 18 9 E | D22 | ≤0,12 | 1,00 | 2,00 | 0,045 | 0,03 | 17,0 – 19,0 | – | 8,0 – 10,0 | – | A2 |
| 81 | X 5 CrNi 18 12 E | D23 | ≤0,07 | 1,00 | 2,00 | 0,045 | 0,03 | 17,0 – 19,0 | – | 11,0 – 13,0 | – | A2 |
| 82 | X 6 CrNi 18 16 E | D25 | ≤0,08 | 1,00 | 2,00 | 0,045 | 0,03 | 15,0 – 17,0 | – | 17,0 – 19,0 | – | A2 |
| 83 | X 6 CrNiTi 18 10 E | D26 | ≤0,08 | 1,00 | 2,00 | 0,045 | 0,03 | 17,0 – 19,0 | – | 9,0 – 12,0 | Ti: 5 x % C≤0,8 | A3 |
| 84 | X 5 CrNiMo 17 12 2 E | D29 | ≤0,07 | 1,00 | 2,00 | 0,045 | 0,03 | 16,5 – 18,5 | 2,0 – 2,5 | 10,5 – 13,5 | – | A4 |
| 85 | X 6 CrNiMoTi 17 12 2 E | D30 | ≤0,08 | 1,00 | 2,00 | 0,045 | 0,03 | 16,5 – 18,5 | 2,0 – 2,5 | 11,0 – 14,0 | Ti: 5 x % C≤0,8 | A5 |
| 86 | X 2 CrNiMo 17 13 3 E | – | ≤0,03 | 1,00 | 2,00 | 0,045 | 0,03 | 16,5 – 18,5 | 2,5 – 3,0 | 11,5 – 14,5 | – | A44) |
| 87 | X 2 CrNiMoN 17 13 3 E | – | ≤0,03 | 1,00 | 2,00 | 0,045 | 0,03 | 16,5 – 18,5 | 2,5 – 3,0 | 11,5 – 14,5 | N: 0,12- 0,22 | A44) |
| 88 | X 3 CrNiCu 18 9 3 E | D32 | ≤0,04 | 1,00 | 2,00 | 0,045 | 0,03 | 17,0 – 19,0 | – | 8,5 – 10,5 | Cu:3,00-4,00 | A2 |
- The designations given in the first column are consecutive numbers; the designations given in the second column correspond to the system proposed in ISO/TC 17/SC 2. The designations in the third column are the previously used numbers from ISO 4954 : 1979 (revised : 1993).
- Not every possible alloying element is listed numerically in the table; where the technology requires it, the use of other alloying elements is also permitted with the customer’s consent. Care must be taken that other elements originating from scrap or from raw material used in other production do not become mixed into the steel, because these impurities may be detrimental to hardenability, mechanical properties and usability.
- This is not contained in the ISO 4954 standard.
- Excellent resistance to intergranular corrosion.




Leave a Reply