Delivery charge / parcel
By parcel weight
| Limit (up to) | Charge |
|---|---|
| 2 kg | 1600 Ft |
| 3 kg | 1700 Ft |
| 5 kg | 2000 Ft |
| 10 kg | 2100 Ft |
| 15 kg | 2200 Ft |
| 20 kg | 2300 Ft |
| 25 kg | 2500 Ft |
| 30 kg | 3000 Ft |
| 40 kg | 4000 Ft |
Cash collection charge (cash on delivery)
By order value
| Limit (up to) | Charge |
|---|---|
| 10000 Ft | 363 Ft |
| 20000 Ft | 585 Ft |
| 50000 Ft | 732 Ft |
| 100000 Ft | 1170 Ft |
| 150000 Ft | 1591 Ft |
| 200000 Ft | 2000 Ft |
| 250000 Ft | 2500 Ft |
| 300000 Ft | 3000 Ft |
| 350000 Ft | 3500 Ft |
| 400000 Ft | 4000 Ft |
| 450000 Ft | 4500 Ft |
| 500000 Ft | 5000 Ft |
Cash collection (when sending a cash-on-delivery parcel, the item shown in the table must be added to the Delivery charge)
To avoid the charges shown, we recommend advance bank transfer as an alternative, which incurs costs to the Customer according to the standard bank tariff for transfers.
Packaging and dispatch – good to know
When packaging, we always try to keep our customers’ interests in mind and to act as we would expect in the reverse situation. At the same time, there are products that, because of their size or design, cannot be packed together – for example, we cannot always put screws and metre-length threaded rods in one box. We can dispatch every ordered item, but metre lengths can generally only be sent in a separate parcel. (Delivery of 2- and 3-metre rods can be arranged by individual agreement.)
