We’re coming to you with an unusual message today, because we’ve bought up a batch of fastener goods outside our profile, which we’re willing to pass on at the bottom of the market price level to those who can put it to better use than we can.
You see, we specialise in stainless and acid-resistant fasteners, and these are not those. Processing is still under way, but there is plenty of this sort of thing — and much more besides…
We’re offering it at the bottom of the market price range because we don’t want to keep hold of it for long; we’d rather sell it off as soon as possible, and we’ve turned to you as well so that you don’t miss out on this opportunity.
If you’re seriously interested in items like these and similar, come and take a look — we’re happy to agree favourable terms on larger quantities!
Further discounts below the table!
7505-3 yellow zinc-plated flanged D-head cutting-point TX chipboard screw
| No. | Size | Stock | Unit price (HUF/pc + VAT) | Value [HUF] |
|---|---|---|---|---|
| 1 | TX25 d 6 x 80 | 0 pcs | 21 | SOLD |
| 2 | TX25 d 6 x 120 | 0 pcs | 35 | SOLD |
| 3 | TX25 d 6 x 140 | 0 pcs | 42 | SOLD |
| 4 | TX25 d 6 x 160 | 0 pcs | 45 | SOLD |
| 5 | TX25 d 6 x 180 | 0 pcs | 60 | SOLD |
| 6 | TX25 d 6 x 200 | 0 pcs | 76 | SOLD |
| 7 | TX25 d 6 x 220 | 0 pcs | 107 | SOLD |
| 8 | TX40 d 8 x 50 | 0 pcs | 30 | SOLD |
| 9 | TX40 d 8 x 60 | 0 pcs | 38 | SOLD |
| 10 | TX40 d 8 x 80 | 0 pcs | 42 | SOLD |
| 11 | TX40 d 8 x 100 | 0 pcs | 56 | SOLD |
| 12 | TX40 d 8 x 120 | 0 pcs | 65 | SOLD |
| 13 | TX40 d 8 x 140 | 0 pcs | 78 | SOLD |
| 14 | TX40 d 8 x 160 | 0 pcs | 95 | SOLD |
| 15 | TX40 d 8 x 180 | 0 pcs | 115 | SOLD |
| 16 | TX40 d 8 x 200 | 0 pcs | 116 | SOLD |
| 17 | TX40 d 8 x 220 | 0 pcs | 129 | SOLD |
| 18 | TX40 d 8 x 240 | 0 pcs | 172 | SOLD |
| 19 | TX40 d 8 x 260 | 0 pcs | 194 | SOLD |
| 20 | TX40 d 8 x 280 | 0 pcs | 172 | SOLD |
| 21 | TX40 d 8 x 300 | 0 pcs | 273 | SOLD |
| 22 | TX40 d 8 x 320 | 0 pcs | 206 | SOLD |
| 23 | TX40 d 8 x 340 | 0 pcs | 213 | SOLD |
| 24 | TX40 d 8 x 360 | 0 pcs | 250 | SOLD |
| 25 | TX40 d 8 x 380 | 0 pcs | 348 | SOLD |
| 26 | TX40 d 8 x 400 | 0 pcs | 339 | SOLD |
| 27 | d 10 x 120 | 0 pcs | 93 | SOLD |
| 28 | d 10 x 140 | 0 pcs | 122 | SOLD |
| 29 | d 10 x 160 | 0 pcs | 119 | SOLD |
| 30 | d 10 x 180 | 0 pcs | 175 | SOLD |
| 31 | d 10 x 200 | 0 pcs | 168 | SOLD |
| 32 | d 10 x 220 | 0 pcs | 180 | SOLD |
| 33 | d 10 x 240 | 0 pcs | 226 | SOLD |
| 34 | d 10 x 320 | 0 pcs | 453 | SOLD |
The discounted list prices shown apply to the purchase of at least 1 of each item, from which we provide a further 20% discount when at least 3 items are purchased.
For the purchase of the entire stock of the advertised screw type we provide a 50% discount.
This is a promotional offer that does not take part in our sticker-collection campaign, so we cannot add stickers to it.
The prices are net unit prices at our premises and do not include delivery costs.
